11月15日,美国著名时尚杂志《名利场》(Vanity Fair)上周公布一年来股市大输家排行榜,其中股神巴菲特、沃尔顿(Walton)家族、比尔-盖茨、谷歌创始人等超级富豪都“名列前茅”,不过“勇夺第一”的是美国赌博业巨头金沙集团的老板谢尔登-阿德尔森(Sheldon Adelson)。
根据《名利场》的统计显示,过去一年,阿德尔森净资产暴跌令人咂舌的93%,大概300多亿美元。这相当于他的资产净值每天蒸发大约1亿美元,每小时下降410万美元,每分钟缩水69000美元,每秒钟损失1157美元。不过,阿德尔森仍然拥有充足现金,最近几个月他刚向自己公司注入了将近10亿美元现金。
此外,沃伦-巴菲特(Warren Buffett)的损失高达160亿美元。沃尔顿(Walton)家族的资产总计损失了210亿美元。谷歌(Google)两位创始人每人损失了大约121亿美元,比尔-盖茨(Bill Gates)的损失120亿美元。
| Name | Company | Billions Lost/$ | Peak Value/$ | Current Value/$ | % Loss |
| Sheldon Adelson | Las Vegas Sands | 24.9 | 27.5 | 2.6 | 91% |
| Walton clan | Wal-Mart | 21.1 | 108.0 | 86.9 | 19% |
| Warren Buffett | Berkshire Hathaway | 16.3 | 66.0 | 49.7 | 25% |
| Sergey Brin & Larry Page | 12.1 | 21.6 | 9.5 | 56% | |
| Bill Gates | Microsoft | 12.0 | 29.7 | 17.7 | 40% |
| Larry Ellison | Oracle | 8.5 | 27.1 | 18.6 | 31% |
| Charles & Rupert Johnson | Franklin Resources | 8.5 | 13.3 | 4.8 | 64% |
| Harold Hamm | Continental Resouces | 7.6 | 10.3 | 2.7 | 74% |
| Steve Ballmer | Microsoft | 6.2 | 15.3 | 9.1 | 40% |
| Stephen Schwarzman | Blackstone Group | 4.9 | 6.9 | 2.0 | 71% |
| Rupert Murdoch | News Corp. | 4.8 | 7.6 | 2.8 | 63% |
| Charles Schwab | Charles Schwab | 4.6 | 8.1 | 3.5 | 57% |
| Micky Arison | Carnival Cruise Line | 4.5 | 9.7 | 5.2 | 46% |
| Jeff Bezos | Amazon | 4.5 | 10.0 | 5.5 | 45% |
| Pierre Omidyar | eBay | 4.4 | 7.2 | 2.8 | 61% |
| Michael Dell | Dell | 4.2 | 7.6 | 3.4 | 56% |
| Daniel Ochs | Ochs Ziff | 4.1 | 5.0 | 0.9 | 82% |
| Sumner Redstone | CBS, Via | 3.6 | 6.0 | 2.4 | 60% |
| Steve Wynn | Wynn Resorts | 2.9 | 4.3 | 1.4 | 68% |
| Tom Ward | SandRidge Energy | 2.4 | 2.9 | 0.5 | 82% |
| Steve Jobs | Apple, Dis | 2.3 | 4.9 | 2.6 | 46% |
| Mitchell & Steven Rales | Danaher | 2.2 | 5.5 | 3.3 | 40% |
| Gordon Moore | Intel | 2.1 | 4.8 | 2.7 | 44% |
| Ronda Stryker & family | Stryker Corp. | 2.1 | 6.4 | 4.3 | 33% |
| Dan Duncan | Enterprsie Products | 2.0 | 4.9 | 2.9 | 42% |

没有评论:
发表评论